All sizesUpdated 14 days ago
Women's sizes
US UK Eur in cm
5 2 35 8.8 22.2
6 3 36 9 23
6.5 4 37 9.3 23.4
7 4.5 37.5 9.4 23.8
7.5 5 38 9.6 24.3
8 5.5 38.5 9.7 24.7
8.5 6 39 9.8 25.1
9 7 40 10.1 25.5
10 8 41 10.3 26.4
10.5 9 42 10.5 26.8
11 9.5 42.5 10.7 27.2
Men's sizes
US UK Eur in cm
7 6 39 10.1 25.6cm
7.5 6.5 40 10.1 25.7cm
8 7 41 10.2 25.8cm
9 8 42 10.3 26cm
9.5 8.5 42.5 10.4 26.4cm
10 9 43 10.5 26.8cm
10.5 9.5 43.5 10.7 27.3cm
11 10 44 10.9 27.7cm
12 11 45 11.2 28.5cm
13 12 46 11.4 29cm
14 13 47 11.6 29.4cm
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
Kids
U.S. EU U.K. Natural foot lenght (inches) mm
5 21 4.5 4 7/8 125
6 22 5.5 5 1/4 133
7 23 6.5 5 5/8 142
8 24 7.5 5 7/8 149
9 26 8.5 6 1/4 159
10 27 9.5 6 1/2 166
11 29 10.5 6 7/8 174
12 30 11.5 7 3/16 182
13 31 12.5 7 1/2 190
1 32 13.5 7 13/16 198
2 33 1.5 8 1/8 206
3 34 2.5 8 7/16 214
4 36 3.5 8 3/4 222
5 37 4.5 9 1/16 230
6 39 5.5 9 3/8 238
"All age/size ranges are intended for general reference and are to be used as a guide only. Age and size may vary.
Items may not be offered in all sizes."